2010
Name | Age | Discipline |
Isabella ANASTASIOU | 14 | Education – Exchange Student |
Sarah CHADDERTON | 20 | Education – Physiotherapy Student |
Sarah DUNN | 17 | Education – Student Health Sciences |
Laura FEATHERSTONE | 16 | Education – Exchange Student |
Jonathon FOLEY | 14 | Leadership Course |
Maria FOMICHEVA | 18 | Education |
Holly JANSSEN | 18 | Education – Student Health Sciences |
Andreea JUNC | 17 | Music – Flute |
Nadia LARSEN | 20 | Education – Physiotherapy Student |
Bridget LIDDELL | 14 | Tennis |
Caleb LUCAS | 20 | Education – Student Medicine |
Kieron MCDONALD | 16 | Sports – Athletics |
Emma MOON | 20 | Education |
Heidi-Ann PHILLIPS | 18 | Education – PE Student |
Kieran SHAKESPEARE | 14 | World Challenge |
Tiffany SHIH | 21 | Outward Bound |
Brittany STANLEY-WISHART | 17 | Education – Health Sciences |
2009
Name | Age | Discipline |
Samuel ANASTASIOU | 16 | East Timor Trip |
Teri ANDERSON | 15 | Sport – Indoor Bowls |
Bethany BALMER | 17 | Sport – Track Cycling |
Elizabeth BUCKENBURG | 16 | Education – Outward Bound |
Kathryn BUCKENBURG | 16 | Education – Spirit of Adventure |
Olivia BUPHA-INTR | 22 | University – Medicine |
Dylan CHAMBERS | 17 | Sport – Gymnast & Coach |
Sarah DRAKE | 22 | Arts – Music |
Sarsha DRAKEFORD | 17 | Education – Visual Communications |
Amanda EARLY | 17 | University – Health Science |
Michelle FOLEY | 17 | Education – Fine Arts |
Theresa HANARY | 23 | Education – MA Media Arts |
Richard LEACOCK | 17 | Sport – Mountain Biking |
Amanda NEWTH | 13 | Arts – Trombone |
Hannah PINCOTT | 17 | Education – Health Science |
Patrick SHARP | 17 | Education – Engineering |
Patricia WILSON | 17 | Education – Trip to Venezuela |
2008
Name | Age | Discipline |
Wesley BROUGHTON | 17 | University – Arts/Commerce |
Rosemary CLARIDGE | 17 | University – Health Science |
Catherine DAVIS | 20 | University – BioMed |
Ashok FERNANDEZ | 16 | Sound Engineering |
Henrietta HUNKIN | 23 | Barbershop |
Stefan KRAWCZYK | 23 | University – Science |
Grace LI | 17 | University – Health Science |
Nathanael LUCAS | 16 | Sport – Bowls |
Kendra MANNING | 18 | Sport – Inline Hockey |
Tharini NANAYAKKARA | 16 | University – Health Science |
Jennifer NEWTH | 14 | Music |
Megan NUNNS | 16 | Latin Dancing |
Will SHAKESPEARE | 15 | Chief Scout Award |
James TAN | 22 | University – Medicine & Surgery |
2007
Name | Age | Discipline |
Lauren BROUGHTON | 13 | Exchange |
Siobhan BYRNE | 21 | E Arts/Teaching |
Liam DUBAR | 21 | E Medicine |
William GREENBANK | 17 | E Science |
Anne KIM | 17 | M Violin |
Jareth LAU | 16 | E Dentistry |
Junior LIM | 16 | E Design |
Brodie McKINLAY | 16 | Exchange |
Sue Hui ONG | 17 | E Medicine |
Samara SHEPPARD | 17 | S Mountain Biking |
Nicole SMITH | 15 | S Gymnastics |
Finn TEARNEY | 16 | S Tennis |
Thomas WEBB | 17 | S Basketball |
2006
Name | Age | Discipline |
Verity BEAUMONT | 18 | Music |
Christopher BLACKFORD | 17 | E Bio Tec |
Jonathon CROOK | 22 | E Maths |
Sophie DEVINE | 16 | S Crickey Hockey |
Nicola DRAKE | 22 | Music Violin |
William GREENBANK | 16 | E Science |
Grace HYUN | 16 | E Student |
Stefan KRAWCZYK | 21 | E Science |
Apiti MAIHI | 21 | E Science |
Ariel MIDDLEMISS | 14 | A Dance |
Sue Hui ONG | 16 | E Medicine |
David OWEN | 17 | E Int Relations |
Nandun PADUKKAGE | 18 | E Engineering |
Thomas STAPP | 18 | E Law |
Luke WOODCOCK | 24 | S Cricket |
2005
Name | Age | Discipline |
Sarah BRUCE-SMITH | 19 | Study – English/ Geography |
Nicholas CHAN | 17 | Study – Medicine |
Emma COLLIGAN | 24 | Arts – Music – Violin |
James DUNN | 17 | Study – Commerce |
Alistair ESCOTT | 19 | Study – Medicine |
Robert FOY | 17 | Sports – Tennis |
David FROST | 15 | Cultural Language – Japanese |
Barbara GRAHAM | 19 | Study – Music |
Mark HOLDEN | 17 | Study – Engineering |
Mecca LEE | 17 | Study – Commerce, Law |
Ariel MIDDLEMISS | 13 | Arts – Ballet |
Serena NAYSMITH | 15 | Extra tuition – Vet science |
Audie, Charmina & Chri SAILI | 13, 15, 16 | Cultural singing |
Thomas STRAPP | 17 | Study – Law, Commerce |
Evan WILLIAMS | 15 | Sport – Squash |
Emma ZIVKOVIC | 16 | Arts – Drama |
2004
Name | Age | Discipline |
Abigail BROWN | 23 | Education – Medicine |
Olivia BURPHA-INTR | 18 | Education Physio |
Nicole CHADDERTON | 17 | Arts – Classical Dance |
Emma COLLIGAN | 23 | Music – Violin |
Niels DeRUITER | 17 | Education – Mech Engineering |
Alistair ESCOTT | 18 | Education – Medicine |
Hayden FLETT | 14 | Sport – Soccer |
Haley SCHOFIELD | 14 | Sport – Taekwando |
Katie SHORE | 21 | Education – Vet |
Evan WILLIAMS | 15 | Sports – Squash |
Camellia WONG | 21 | Education – Linguistics |
2003
Name | Age | Discipline |
Megan ALLISON | 20 | Education |
Robina ANG | 16 | Arts |
Abigail BROWN | 22 | Education |
Luke FAIRBAIN | 14 | Sports |
Jacob GLEESON | 13 | Sports |
Apiti Tihei MAIHI | 14 | Sports |
Upesksha SETTINAYAKE | 18 | Education |
Alexander WATTS | 19 | Arts |
2002
Name | Age | Discipline | |
Rachel CHURCH | 23 | Music | |
Joanna CLIFFORD | 19 | Student Law | |
Hannah COLLIS | 19 | Arts (makeup) | |
Ingrid DeRUITER | 19 | Student – Medicine | |
Michelle DeVILLIERS | 20 | Student Teaching | |
Veronica GAILITIS | 21 | Student – Info Systems | |
Anya KOUZMINOVA | 15 | Arts – Ballet | |
Stefan KRAWCZYK | 17 | Swimming | |
Maryanne McBRIDE | 20 | Student Nursing | |
James OWEN | 15 | Aviation | |
Robin WATSON | 15 | Music Composer |
2001
Name | Age | Discipline |
Megan ALLISON | 19 | Music |
Michelle DeVILLIERS | 19 | Education |
Robert FOY | 13 | Sport |
Brenda HOLDEN | 18 | Education |
Nadine KUIPER | 20 | Education |
Simon MARSHALL | 16 | Education |
Maryanne McBRIDE | 19 | Education |
Johnathon NICHOLLS | 18 | Education |
James OWEN | 14 | Education |
Hayden PROSSER | 18 | Sport |
Matthew PROSSER | 16 | Sport |
Katie SHORE | 18 | Education |
Byron SMITH | 22 | Sport |
David TAN | 17 | Education |
2000
Name | Age | Discipline |
Nicholas BROSNAHAN | 16 | Sport |
Natasha BROWNRIGG | 22 | Education |
Philip BURROWS | 20 | Sport |
Oldriska CIHELKA | 19 | Music |
Brooke COLLINS | 17 | Sport |
Ingrid DeRUITER | 17 | Education |
Lorraine JOHNS | 18 | Education |
Jonathon NICHOLLS | 17 | Education |
Summer PRESTIDGE | 13 | Sport |
Shona STOCKWELL | 18 | Education |
Leanne TIFFEN | 16 | Sport |
1999
Name | Age | Discipline |
Melissa BROWNRIGG | 19 | Education |
Christopher CHAN | 18 | Education |
Oldriska CIHELKA | 18 | Music |
Natalie CLARK | 20 | Dancing |
Cheryl JOHNSON | 20 | Education |
Lorraine JOHNS | 17 | Education |
Nadine KUIPER | 18 | Education |
Michael MAY | 18 | Sport |
Esther MELVILLE | 18 | Education |
Gerard ROBINSON | 16 | Sport |
1998
Sheree CHRISTIAN | 21 | Education |
Natalie CLARK | 19 | Dancing |
Stephen FARNSWORTH | 22 | Softball |
Warick FOY | 13 | Tennis |
Amy HOLDEN | 16 | Orienteering |
Demelza HOWARD | 18 | Education |
Estella JOHNS | 18 | Education |
Elizabeth METSERS | 22 | Basketball |
Ngarapo MATU | 17 | Drama |
Byron SMITH | 19 | Badminton |
1997
Name | Age | Discipline |
Rachel BALFOUR | 17 | Medicine |
Philip BURROWS | 17 | Hockey |
Lisa CHUA | 22 | Counseling |
Rachel CHURCH | 18 | Piano |
Raymond GOFF | 15 | Skiing |
Lynne HARRIS | 22 | Law |
Estella JOHNS | 17 | Medicine |
Hanna KRAWCZJK | 18 | U/W Hockey |
Alexis MacGIBBON | 18 | Deisgn |
Susan MAXWELL | 19 | Education |
Sarah Ann TAYLOR | 21 | Veterinary |
Joanne WARD | 17 | University |
1996
Name | Age | Discipline |
Lisa CHUA | 21 | Counseling |
Sarah Ann COX | 17 | Medicine |
Veronica GAILITIS | 15 | Choir |
Peter HOLDEN | 22 | Resource Man |
Caroline MARKHAM | 22 | Teacher/Art |
Nicola MARSHALL | 19 | Design |
Lee MATHESON | 17 | Rural Man |
Alana PROSSER | 15 | Triathlon |
Helen ROBINSON | 20 | Law |
Mathew TERRY | 19 | W/W Hockey |
Tracey Theiler | 21 | Dance |
1995
Name | Age | Discipline |
Natsha BUIST | 17 | Fencing |
Paul CONWAY | 19 | TaeKwando |
Juliet ETHERINGTON | 16 | Rifle Shooting |
Callum FERGUSON | 17 | Bagpipes |
Elizabeth METSERS | 18 | Basketball |
Joanna PATTERSON | 20 | Education |
Rachel PANNET | 22 | University |
Stephen RICKARD | 17 | TaeKwando |
Sera TOKAKECE | 17 | Athletics |
Marcos VAN DAM | 19 | University |
1994
Name | Age | Discipline |
Kerry BENGE | 23 | Tuba |
Paul CONWAY | 18 | TaeKwando |
Geraldine MOORE | 17 | University |
Rachel PANNET | 21 | University |
Stephen RICKARD | 16 | TaeKwando |
Arlene THOMAS | 24 | Aerobics |
Jasmine THOMAS | 14 | Ballet |
Arounee VAMVILAY | 17 | Health |
1993
Name | Age | Discipline |
Joanne HOLDEN | 18 | University |
Neil MILLER | 20 | Debating |
Karyn MILLS | 21 | Triathlete |
Jasmine THOMAS | 13 | Ballet |
1992
Name | Age | Discipline |
Kiri BRAITHWAITE | 17 | Youth Choir |
Moira GILLIAN | 18 | University |
Jonty RITCHIE | 21 | Mountain Biking |
Suzanne UNWIN | 13 | Judo |
1991
Name | Age | Discipline |
Kate BROWN | 21 | Education |
Craig GREEN | 16 | Tennis |
Karen MACKERSLEY | 16 | Ballet |
Tim SUTTON | 22 | Trombonist |
1990
Name | Age | Discipline |
Louise MAJOR | 19 | Double Bass |
Euan STAPLES | 24 | Jazz Pianist |
Catherine WILLIAMS | 17 | Debating |
1989
Name | Age | Discipline |
Susan COLLIER | 21 | University |
Julia KIRBY | 18 | Ballet |
Sarah LINEHAM | 17 | Singer |
1988
Name | Age | Discipline |
Melissa ARMSTRONG | 13 | Ballet |
Joanne AVERIL | 20 | Flautist |
Yvette CRITCHLEY | 20 | Rifle shooting |
Michaele DAWSON | 13 | Gymnist |
Geoffry GRANT | 21 | Martial arts |
Robert HARVEY | 17 | Water polo |
Sharon HENDERSON | 18 | Yachting |
Robert KERR | 23 | Indoor cricket |
Johnathon MILLMOW | 20 | Cricket |
1987
Name | Age | Discipline |
Nicola AVERILL | 19 | Horn player |
Vanessa DAVIS | 17 | Runner |
Mike SMALL | 23 | Photography |